Daftar H2H
PENDAFTARAN :
Pendaftaran H2H silahkan hubungi kontak dibawah ini.
: 085748333900
TELP / SMS : 085748333900
DEPOSIT :
Deposit Bebas, dan wajib menggunakan sistem tiket dengan format :
Format : TIKET.JUMLAH.PIN
Contoh : Tiket.100000.1234
FORMAT TRANSAKSI :
ISI PULSA :
FORMAT : KODEPRODUK.TUJUAN.PIN
CONTOH : TN10.081230509011.1234
CEK SALDO :
FORMAT : SALDO.PIN
CONTOH : SALDO.1234
GANTI PIN/PASSWORD :
FORMAT : GANTI.pin baru.pin lama
CONTOH : Ganti.1234.4321
Untuk format transaksi lain bisa dicek di menu MEMBER dan klik menu PANDUAN.
FORMAT REPLY :
SUKSES :
BERHASIL : TN10 0821317130 SN= 00310007764892 hrg= 10,300, saldo awal= 703,389 akhir= 693,089
CEK HARGA :
FORMAT : Harga.Kodeproduk.pin
CONTOH : Harga.TN.1234
CATATAN :
- Harga berubah terkadang tanpa pemberitahuan.
- Jika ada kendala pulsa belum masuk silahkan hubungi CS.
- Pulsa Internet Open lengkap, kode sesuai di sini.
- Transaksi hanya bisa via YM / Nimbuzz.
- Promo Spesial bonus saldo 0.5% tetap ada.
- Transaksi dengan kode dan Tidak bisa di Downlinekan.
HARGA H2H 09 JANUARI 2017 :
INDOSAT NASIONAL
KODE | NAMA PRODUK | HARGA |
HIN5 | INDOSAT denom 5000 | 5650 |
HIN10 | INDOSAT denom 10000 | 10650 |
HIN20 | INDOSAT denom 20000 | 20000 |
HIN25 | INDOSAT denom 25000 | 24900 |
HIN30 | INDOSAT denom 30000 | 29850 |
HIN50 | INDOSAT denom 50000 | 49200 |
HIN100 | INDOSAT denom 100000 | 97800 |
INDOSAT SMS DAN DATA
KODE | NAMA PRODUK | HARGA |
I5S | INDOSAT KUOTA 500 SMS | 5600 |
I10S | INDOSAT KUOTA 1000 SMS | 10600 |
ID1 | INDOSAT DATA 1GB | 28300 |
ID2 | INDOSAT DATA 2GB | 42300 |
ID5 | INDOSAT DATA 4.5GB | 53000 |
ID5 | INDOSAT DATA 5GB | 86600 |
ID9 | INDOSAT DATA 9.5GB | 71100 |
TELKOMSEL NASIONAL
KODE | NAMA PRODUK | HARGA |
HTN5 | TELKOMSEL denom 5000 | 5400 |
HTN10 | TELKOMSEL denom 10000 | 10250 |
HTN20 | TELKOMSEL denom 20000 | 19800 |
HTN25 | TELKOMSEL denom 25000 | 24450 |
HTN50 | TELKOMSEL denom 50000 | 47700 |
HTN100 | TELKOMSEL denom 100000 | 94000 |
TELKOMSEL INTERNET
KODE | NAMA PRODUK | HARGA |
TD5 | TELKOMSEL KUOTA 40MB | 5500 |
TD10 | TELKOMSEL KUOTA 75MB | 10500 |
TD20 | TELKOMSEL KUOTA 500MB | 20100 |
TD25 | TELKOMSEL KUOTA 400MB | 25200 |
TD50 | TELKOMSEL KUOTA 1.1GB | 49000 |
TD100 | TELKOMSEL KUOTA 3.5GB | 97100 |
XL AXIS NASIONAL
KODE | NAMA PRODUK | HARGA |
HXN5 | XL AXIS denom 5000 | 5550 |
HXN10 | XL AXIS denom 10000 | 10550 |
HXN25 | XL AXIS denom 25000 | 24900 |
HXN50 | XL AXIS denom 50000 | 49100 |
HXN100 | XL AXIS denom 100000 | 98600 |
XL INTERNET
KODE | NAMA PRODUK | HARGA |
XHR25 | XL HOTROD 3G+, 2.1GB | 30300 |
XHR50 | XL HOTROD 3G+, 3GB | 41200 |
XHR100 | XL HOTROD 3G+, 5.1GB | 83200 |
XSN25 | XL SUPER NGEBUT KUOTA 5GB | 22500 |
XBG50 | XL BLACKCBERRY GAUL | 41200 |
XBL60 | XL BLACKCBERRY LITE | 49700 |
XBF90 | XL BB FULL SERVIS | 75600 |
THREE
KODE | NAMA PRODUK | HARGA |
HTR1 | THREE denom 1000 | 990 |
HTR5 | THREE denom 5000 | 4975 |
HTR10 | THREE denom 10000 | 9900 |
HTR20 | THREE denom 20000 | 19800 |
HTR30 | THREE denom 30000 | 29650 |
HTR50 | THREE denom 50000 | 49400 |
HTR100 | THREE denom 100000 | 98800 |
SMARTFREN
KODE | NAMA PRODUK | HARGA |
HSM5 | SMARTFREN denom 5000 | 5050 |
HSM10 | SMARTFREN denom 10000 | 10000 |
HSM20 | SMARTFREN denom 20000 | 20000 |
HSM25 | SMARTFREN denom 25000 | 24900 |
HSM50 | SMARTFREN denom 50000 | 49300 |
HSM100 | SMARTFREN denom 100000 | 98100 |
BOLT
KODE | NAMA PRODUK | HARGA |
B25 | BOLT Nasional | 24100 |
B50 | BOLT Nasional | 48100 |
B100 | BOLT Nasional | 96100 |
B150 | BOLT Nasional | 144100 |
B200 | BOLT Nasional | 192100 |
PULSA TRANSFER INDOSAT
KODE | NAMA PRODUK | HARGA |
PI5 | PULSA TRANSFER 5000 | 5200 |
PI10 | PULSA TRANSFER 10000 | 9700 |
PI25 | PULSA TRANSFER 25000 | 23500 |
PI50 | PULSA TRANSFER 50000 | 46500 |
PI100 | PULSA TRANSFER 100000 | 93000 |
PI200 | PULSA TRANSFER 200000 | 183000 |
PULSA TRANSFER TELKOMSEL
KODE | NAMA PRODUK | HARGA |
PS5 | PULSA TRANSFER TSEL 5000 | KOSONG |
PS10 | PULSA TRANSFER TSEL 10000 | 10300 |
PS20 | PULSA TRANSFER TSEL 20000 | 19300 |
PS50 | PULSA TRANSFER TSEL 50000 | 47500 |
PS100 | PULSA TRANSFER TSEL 100000 | 93000 |
PS200 | PULSA TRANSFER TSEL 200000 | 185000 |
PLN TOKEN
KODE | NAMA PRODUK | HARGA |
PLN20 | PLN denom 20000 | 20100 |
PLN50 | PLN denom 50000 | 50100 |
PLN100 | PLN denom 100000 | 100100 |
PLN200 | PLN denom 200000 | 200100 |
PLN500 | PLN denom 500000 | 500100 |
DIGICASH
KODE | NAMA PRODUK | HARGA |
DG10 | 5000 Zen | 9500 |
DG20 | 11000 Zen | 18700 |
DG50 | 30000 Zen | 46300 |
DG100 | 63500 Zen | 92500 |
DG250 | 150000 Zen | 238000 |
GEMSCOOL
KODE | NAMA PRODUK | HARGA |
GM10 | 1000 Cash Point | 9800 |
GM20 | 2000 Cash Point | 19300 |
GM30 | 3000 Cash Point | 28800 |
GM50 | 5000 Cash Point | 47800 |
GM100 | 10000 Cash Point | 95500 |
GM200 | 20000 Cash Point | 191000 |
GM300 | 30000 Cash Point | 283000 |
LYTO
KODE | NAMA PRODUK | HARGA |
LT10 | 2500 KOIN | 10000 |
LT20 | 5500 KOIN | 19700 |
LT35 | 10000 KOIN | 34300 |
LT65 | 20000 KOIN | 67000 |
LT175 | 57000 KOIN | 173000 |
LT500 | KOIN | 501000 |
MEGAXUS
KODE | NAMA PRODUK | HARGA |
MG10 | 10000 MI Cash | 9500 |
MG20 | 21000 MI Cash | 18800 |
MG50 | 55000 MI Cash | 46500 |
MG100 | 110000 MI Cash | 92500 |
MG200 | 225000 MI Cash | 185000 |
MG500 | 550000 MI Cash | 501000 |
NETMARBLE
KODE | NAMA PRODUK | HARGA |
NT10 | 1000 NC | 9700 |
NT20 | 2000 NC | 19100 |
NT50 | 5000 NC | 47500 |
NT100 | 10000 NC | 95000 |
NT200 | 20000 NC | 185000 |
GARENA
KODE | NAMA PRODUK | HARGA |
GR5 | 16 SHELL | 4750 |
GR10 | 33 SHELL | 9700 |
GR20 | 66 SHELL | 19300 |
GR50 | 166 SHELL | 47800 |
GR100 | 333 SHELL | 95500 |
MOL POINTS
KODE | NAMA PRODUK | HARGA |
MO10 | 100 Cash | 10800 |
MO20 | 200 Cash | 20800 |
MO50 | 500 Cash | 51500 |
MO100 | 1000 Cash | 104000 |
MO200 | 2000 Cash | 206000 |
WAVE
KODE | NAMA PRODUK | HARGA |
WV10 | 40 Coin | 9500 |
WV20 | 82 Coin | 18800 |
WV50 | 210 Coin | 46500 |
WV100 | 435 Coin | 93000 |
WV250 | 660 Coin | 231000 |